- Home
- Student Log In
- About OTHM
- Student Area
- OTHM Fees
- OTHM Qualifications
- Examination Dates
- Preferred Partner Centres
- Listed Study Centres
- Contact OTHM
As from January 2012, OTHM is pleased to announce a reviewed fee structure (based on the World-Bank ratings of countries).
The World Bank has allocated countries into three separate regions (Region 1, Region 2 and Region 3). The United Kingdom falls into Region 1 along with other Financially Developed countries – (normal OTHM fees apply for all Region 1 Countries).
OTHM students who are registered and studying overseas need to check The World Bank list for the appropriate OTHM fee.
View OTHM Fees and Regions UK/International
A student registration is valid for twelve months. However, Student members are required to renew their membership each year while they are studying. (See Student Area reference geographic regions).
Student Registration Fees
| OTHM Level (QCF) | Region 1 UK & EU Centres | Region 2 Centres | Region 3 Centres |
|---|---|---|---|
| Level 3 Award in Tourism and Hospitality Management (QCF) - includes examination | £100 | £80 | £60 |
| Level 4 Diploma in Tourism and Hospitality Management (QCF) | £110 | £50 | £40 |
| Level 5 Diploma in Tourism and Hospitality Management (QCF) | £140 | £75 | £60 |
| Level 6 Diploma in Tourism and Hospitality Management (QCF) | £160 | £90 | £70 |
| Level 6 Extended Diplom in Tourism and Hospitality Management (QCF) | £260 | £90 | £70 |
| Level 7 Diploma in Tourism and Hospitality Management (QCF) | £250 | N/A | N/A |
| Membership Renewal | £60 | £40 | £20 |
Each module is assessed by written examination or project. An examination fee is payable for each module assessed. A surcharge is payable on all examination fees for candidates outside the UK. This fee covers the extra costs involved in providing assessment outside the UK.
| OTHM Level (QCF) | Region 1 UK & EU Centres | Region 2 Centres | Region 3 Centres | Exam Late Entry Fees |
Exam Very Late Entry Fee |
Appeals per subject |
|---|---|---|---|---|---|---|
| Level 3 Award in Tourism and Hospitality Management (QCF) - examination fee included in registration fee | £100 | £80 | £60 | £30 | £60 | £50 |
| Level 4 Diploma in Tourism and Hospitality Management (QCF) - per paper | £50 | £30 | £25 | £30 | £60 | £50 |
| Level 5 Diploma in Tourism and Hospitality Management (QCF) - per paper | £50 | £30 | £25 | £30 | £60 | £50 |
| Level 6 Diploma or Level 6 Extended Diploma in Tourism and Hospitality Management (QCF) - except project | £55 | £30 | £25 | £30 | £60 | £50 |
| Level 6 Diploma or Level 6 Extended Diplom in Tourism and Hospitality Management (QCF) - project | £75 | £50 | £20 | £50 | £60 | £50 |
| Level 7 Diploma in Tourism and Hospitality Management (QCF) | £90 | N/A | N/A | £50 | £60 | £50 |
| Re-sit Intro Cert multiple choice examination | £40 | £25 | £20 | £30 | £60 | £50 |
| Re-submission of Level 6 Project | £60 | £50 | £40 | £30 | £60 | £50 |
| OTHM Level (Old Syllabus QCA/NQF) | Region 1 UK & EU Centres | Region 2 Centres | Region 3 Centres | Exam Late Entry Fees |
Exam Very Late Entry Fee |
Appeals per subject |
|---|---|---|---|---|---|---|
| Introductory Certificate Level- examination fee included in registration fee | £100 | £80 | £60 | £30 | £60 | £50 |
| Professional Certificate Level in Tourism and Hospitality Management - per paper | £50 | £30 | £25 | £30 | £60 | £50 |
| Professional Diploma in Tourism and Hospitality Management - per paper | £50 | £30 | £25 | £30 | £60 | £50 |
| Professional Higher Diploma in Tourism and Hospitality Management - except project | £55 | £30 | £25 | £30 | £60 | £50 |
| Professional Higher Diploma in Tourism and Hospitality Management - project | £75 | £50 | £20 | £50 | £60 | £50 |
| Post Graduate Level in Tourism and Hospitality Management | £90 | N/A | N/A | £50 | £60 | £50 |
| Re-sit Intro Cert multiple choice examination | £40 | £25 | £20 | £30 | £60 | £50 |
| Re-submission of Level 6 Project | £60 | £50 | £40 | £30 | £60 | £50 |
| Individual Management Certificates - HHS-MC · F&B-MC ST&E-MC · TG&T-MC · FO-MC · C&E-MC (each module) | £40 | £30 | £25 | £30 | £60 | £50 |
| Additional fees | Region 1 UK & EU Centres |
Region 2 Centres |
Region 3 Centres |
|---|---|---|---|
| Transcript replacement | £75 | £50 | £50 |
| Certificate replacement | £100 | £75 | £75 |
| Examination results appeal stage 1 | £50 | Examination results appeal stage 2 | £50 |
| Examination results appeal stage 3 | £75 | Examination results appeal stage 4 | £100 |